Modeloverzicht
Alle modelversies en submodellen
Laatst bijgewerkt op 17-05-2026.
| Familie | Model | Variant | Product | Bedrijf | Status | Soort |
|---|---|---|---|---|---|---|
| GPT | GPT-5.5 Instant | Instant | ChatGPT | OpenAI | Actief | Snel |
| GPT | GPT-5.5 | Thinking/API | ChatGPT | OpenAI | Actief | Frontier |
| GPT | GPT-5.5 Pro | Pro | ChatGPT | OpenAI | Actief | Reasoning |
| Sora | Sora | - | ChatGPT | OpenAI | Actief | Video |
| Gemini | Gemini 3.1 Pro | Pro | Gemini | Google DeepMind / Google | Actief | Frontier |
| Gemini | Gemini 3 Flash | Flash | Gemini | Google DeepMind / Google | Actief | Snel |
| Gemma | Gemma 4 | - | Gemma | Google DeepMind / Google | Actief | Open weight |
| Gemma | Gemma 3 270M | 270M | Gemma | Google DeepMind / Google | Actief | Klein |
| Gemma | MedGemma 1.5 4B | 4B | Gemma | Google DeepMind / Google | Actief | Open weight |
| Claude | Claude Opus 4.7 | Opus | Claude | Anthropic | Actief | Frontier |
| Claude | Claude Sonnet 4.6 | Sonnet | Claude | Anthropic | Actief | Reasoning |
| Claude | Claude Haiku 4.5 | Haiku | Claude | Anthropic | Actief | Snel |
| Copilot | Copilot with GPT-5 | - | Microsoft Copilot | Microsoft | Actief | Assistant |
| Meta AI | Meta AI Assistant | - | Meta AI | Meta | Actief | Assistant |
| Llama | Llama 4 Scout | Scout | Llama | Meta | Actief | Open weight |
| Llama | Llama 4 Maverick | Maverick | Llama | Meta | Actief | Open weight |
| Grok | Grok 4 | - | Grok | xAI | Actief | Frontier |
| Grok | Grok 4 Heavy | Heavy | Grok | xAI | Actief | Reasoning |
| Sonar | Sonar | - | Perplexity | Perplexity | Actief | Search |
| Mistral | Mistral Large 3 | Large | Le Chat | Mistral AI | Actief | Frontier |
| Mistral | Mistral Medium 3.5 | Medium | Le Chat | Mistral AI | Actief | Reasoning |
| Mistral | Mistral Small 4 | Small | Le Chat | Mistral AI | Actief | Klein |
| Devstral | Devstral 2 | - | Le Chat | Mistral AI | Actief | Coding |
| DeepSeek | DeepSeek V4 Preview | Preview | DeepSeek Chat | DeepSeek | Preview | Frontier |
| DeepSeek | DeepSeek V3.2 | - | DeepSeek Chat | DeepSeek | Actief | Reasoning |
| Qwen | Qwen3.6-Plus | Plus | Qwen Chat | Alibaba Cloud / Qwen | Actief | Frontier |
| Qwen | Qwen Image 2.0 | Image | Qwen Chat | Alibaba Cloud / Qwen | Actief | Image |
| Poe | Poe Model Router | - | Poe | Quora | Actief | Router |
| HuggingChat | Omni | Router | HuggingChat | Hugging Face | Actief | Router |
| Firefly | Firefly Image | Image | Adobe Firefly | Adobe | Actief | Image |
| Firefly | Firefly Video | Video | Adobe Firefly | Adobe | Actief | Video |
| Midjourney | Midjourney Image Model | - | Midjourney | Midjourney | Actief | Image |
| Runway | Gen-4.5 | - | Runway | Runway | Actief | Video |
| Runway | Gen-4 | - | Runway | Runway | Actief | Video |
| Ray | Ray3.14 | - | Luma Dream Machine | Luma AI | Actief | Video |
| Ray | Ray3 | - | Luma Dream Machine | Luma AI | Actief | Video |
| UNI | UNI-1 | - | Luma Dream Machine | Luma AI | Preview | Frontier |
| Cursor | Cursor Agent | - | Cursor | Anysphere | Actief | Coding |
| Cursor | Composer | - | Cursor | Anysphere | Actief | Coding |
| Replit Agent | Replit Agent 4 | - | Replit Agent | Replit | Actief | Agent |
| You.com | You.com AI Search | - | You.com | You.com | Actief | Search |
| ElevenLabs | Eleven v3 | - | ElevenLabs | ElevenLabs | Actief | Audio |
| ElevenLabs | Flash v2.5 | Flash | ElevenLabs | ElevenLabs | Actief | Snel |
| Canva AI | Canva AI 2.0 | - | Canva AI | Canva | Actief | Assistant |
| Canva | Magic Design | - | Canva AI | Canva | Actief | Image |
| Character.AI | Character.AI Chat Model | - | Character.AI | Character.AI | Actief | Assistant |
| Ideogram | Ideogram 3.0 | - | Ideogram | Ideogram | Actief | Image |
Verder verkennen
Van modellen naar producten en organisaties
Veelgestelde vragen
Over AI-modellen
Wat is het verschil tussen een AI-product en een AI-model?
Een product is de dienst of toepassing die je gebruikt, terwijl een model de onderliggende modelversie of familie is waarop dat product draait.
Welke modellen zie je in dit overzicht?
Deze pagina toont modelversies en submodellen met informatie over type, status, open weights en beschikbaarheid via API of web.